SANDO TECH, Inc. listens to customer's opinions with humility and makes every concerted effort to develop originality and to become a unique existence.
President - Tsuneji Kawai
SANDO TECH, Inc. has devoted itself to the development of unique technologies since it was founded in 1920. As a company having outstanding technology, SANDO TECH, Inc. produces a number of dyeing and finishing machines, including Okochi Memorial Technology Award granted for the excellence of the "PERBLE" Continuous Scouring & Bleaching Range, and has been highly evaluated as a specialist manufacturer in Japan and in many other nations.
SANDO TECH, Inc. will apply this commitment to technological development not only in the field of textile machinery but in wider areas, in accordance with our motto, "SANDO TECH, Inc. listens to customer's opinions with humility and makes every concerted effort to develop originality and to become only one company." We are committed to answering customer needs for quality improvement and cost reduction through accelerating product development.
We look forward to your continued support and involvement.
Company name | SANDO TECH, Inc. |
---|---|
Founded in | December, 1920 |
Incorporated in | October, 1946 |
Capital | 24million 750thousand yen |
Factory | Location: 4-4-5, Uzu, Wakayama City, Wakayama Prefecture 641-0043 JAPAN Phone: +81-73-423-9311 Fax: +81-73-422-0310 E-mail:info@sando.co.jp Lot area:9,900 square meters Floor space:6,800 square meters |
President | Tsuneji Kawai |
Number of employees | 60 |
Production capacity | 3.0 billion yen (annual) |
Number of subcontract factories | Approximately 20 factories |
December, 1920 | The founder, Yoshikazu Sando, started the business of lumber sawing/woodworking machine manufacturing in Wakayama City. |
---|---|
July, 1937 | Built a new factory and mostly produced large-sized sawing machines. Started export to South East Asia. |
October, 1946 | Incorporated to Sando Iron Works, Ltd. capitalized at 4.8 million yen. |
April, 1948 | Started manufacturing dyeing and finishing machinery for woven fabric. |
April, 1971 | The Fourth Class of the Order of the Rising Sun was conferred on the founder, Yoshikazu Sando. |
March, 1972 | Okochi Memorial Technology Award granted for the excellence of the "PERBLE" continuous scouring & bleaching machine. |
May, 1973 | President Award granted by the Japan Institution of Invention and Innovation for the excellence of the highly efficient washer. |
January, 1982 | Distinctive Performance Award granted by the Japan Institution of Invention and Innovation. Yoshiteru Sando assumed presidency. |
July, 1999 | Ryoichi Sando assumed presidency. |
October, 2001 | A prototype of an ozone bleaching machine was exhibited at the Osaka International Textile Machinery Show. |
June, 2006 | Tuneji Kawai assumed presidency. |
June, 2013 | English company name is changed to "SANDO TECH, Inc." |
October, 2013 | Exhibited the washing machine at high-performance film exhibition |
June, 2019 | Exhibited at ITMA 2019 International Textile and Garment Technology Exhibition in Barcelona, Spain. |
4-4-5, Uzu, Wakayama City, Wakayama Prefecture 641-0043 JAPAN